Hotel lending is heating up as the sector’s recovery takes hold. To keep up with this increased financing activity, the Hotel Investment Barometer on occasion will publish a list of active lenders to the hotel industry. A selection of recent financing deals is listed below.
Lenders | Borrower | Value | Terms | Date | Shawn A. Turner's take |
Credit Suisse and J.P. Morgan | Home Inns & Hotel Management | Up to a US$300-million term credit facility. | Not disclosed. | 27 May 2011 | The facility will help Home Inns finance its US$470-million deal for Motel 168. |
Merrill Lynch; Pierce, Fenner & Smith; Citibank; Credit Agricole Corporate and Investment Bank; PNC Bank; Regions Bank; Royal Bank of Canada; Wells Fargo Bank; Capital One | Pebblebrook Hotel Trust | US$200 million | Not disclosed | 3 June 2011 | Can be upsized to US$400 million. |
Royal Bank of Scotland | DiamondRock Hospitality Company | US$100 million | Interest rate of 5.464% and the loan amortizes on a 25-year schedule. | 18 April 2011 | Proceeds will help fund acquisitions. |
Barclays Capital; Regions Capital Markets; Credit Agricole Corporate and Investment Bank; UBS Securities; US Bank National Association | Chatham Lodging Trust | US$85-million credit line | Amendment provides for an increase to the allowable consolidated leverage ratio to 60% through 2012, reducing to 55% in 2013. | 4 May 2011 | The company can increase the value of this line to US$110 million. |
Wells Fargo | Supertel Hospitality | US$5.1 million credit line | Floor interest rate reduced to 4.5% from 5.5%. | 10 May 2011 | Line extended to 30 September 2011 |
Elkhorn Valley Bank | Supertel Hospitality | US$1.95 million | Interest rate of 5.9% | 10 May 2011 | This is a new line. |
First National Bank of Omaha | Supertel Hospitality | US$800,000 | Not disclosed. | 10 May 2011 | Loan refinanced to March 2012. |
Compiled by Shawn A. Turner.